Available Pups and Older dogs
Still Available 1 female and 2 male’s
Savanna had 7 pups 2/20/2010
4 black boys and 3 black females
one is hiding under her neck
Male 2 weeks old and his eyes are just starting to open,
As you can see from his paws mom is yellow and blowing her coat LOL
Savanna with her pup on delivery day
Pups will be ready for their new homes
the Friday after Easter.
If you would like more information feel free to call or e-mail us
As always you are welcome anytime to come meet us and our dogs
Black Male Labrador Retriever
Date Whelped: 8/11/06
OFA Prelim Hips: GOOD
OFA Elbows: NORMAL
CERF: Normal
OPTIGEN: Normal/Clear for PRA
| Sire AM/CAN CH Labslanding Shakem Down Samson JH (BLK)OFA Hips-Good; OFEL Normal; CERF-Normal | Sire CH Lobuff's Bare Necessities CD JH (BLK) OFA Hips-Excellent; OFEL-Normal; CERF-Normal | Sire CH Dickendalls Ruffy SH (BLK)OFA Hips-Excellent; CERF-Normal | Sire CH Receiver of Cranspire (YLW)(UKG) |
| Dam CH Moorwood Jewel(BLK) OFA Hips | |||
| Dam Second Sight Brandie (BLK) OFA Hips-Good | Sire CH J Sun Farms Cedarhill Cadet(YLW) | ||
| Dam Second Sight Onyx(BLK) OFA Hips-Good | |||
| Dam Labslanding Creme Of The Crop(YLW) OFA-Excellent; CERF-Normal | Sire CH Millmar's Total Suspence(YLW) OFA Hips-Good; OFEL-Normal; CERF-Normal | Sire Millmar's Major Logan bear(YLW) OFA Hips-Good; OFEL-Normal; CERF-Normal | |
| Dam CH Millmar's Magic Sunbeam (YLW) OFA Hips-Good; OFEL-Normal; CERF-Normal | |||
| Dam Labs Landings Nilla Cupcakes (YLW) | Sire CH The Mighty Simba (YLW) | ||
| Dam Sweet Crystal Rose CD JH (YLW) OFA Hips-Good | |||
| Dam Windcrest's Roasting Chestnuts(CHLT) OFA Hips-Good; OFEL-Normal; CERF-Normal | Sire CH Sheehe Rockybelbouy Labslanding (CHLT) OFA Hips-Good; CERF-Normal | Sire CH Ocean Spray Sea Cruz(CHLT) OFA Hips-Excellent; OFEL-Normal; CERF-Normal | Sire CH Banner's Muskelunge Buckeye(CHLT) OFA Hips-Good; OFEL-Normal; CERF-Normal |
| Dam Ocean Spray Holly(CHLT) OFA Hips-Good | |||
| Dam CH Sheehe Rainy Day Rumba(BLK) | Sire Sweettress Patriot JH(CHLT)(BEL) OFA Hips-Excellent; OFEL-Normal; CERF-Normal | ||
| Dam Rahontsi Sheehe All That Jazz(CHLT)(CAN) OFA Hips-Good; OFEL-Normal | |||
| Dam Kola Bear Hunter(CHLT) OFA Hips-Excellent; OFEL-Normal; CERF-Normal | Sire South Branch Bruno(CHLT) OFA Hips-Good | Sire Bojangles Chocolate Ben(CHLT) | |
| Dam Lady Samantha Cheyenne(BLK) | |||
| Dam Rudi Leigh Smith(CHLT) | Sire Merganser's Booker'T(CHLT) OGA Hips-Good | ||
| Dam Tyler's Abbagayle Rose(CHLT) |
Before you buy a Labrador puppy
I believe strongly in versatility of the breed and as such, our
![]()
Labradors are the most popular dog registered with the AKC,
A registation does not mean you’re getting a healthy puppy.
Do your homework before you buy and check to see if health testing has been done on the ancestors :
No one can predict when or even if a dysplastic dog will start showing clinical signs of lameness due to pain. There are multiple environmental factors such as caloric intake, level of exercise, and weather that can affect the severity of clinical signs and phenotypic expression (radiographic changes). There is no rhyme or reason to the severity of radiographic changes correlated with the clinical findings. There are a number of dysplastic dogs with severe arthritis that run, jump, and play as if nothing is wrong and some dogs with barely any arthritic radiographic changes that are severely lame.
